pibot_cnc_laser_series:v47b:start
PIBot V4.7B Controller :Start
Wiki is continuously being updated.
You can refer to the tutorials for V4.8 and V4.9.
| Feature | V4.96Pro | 4.7B |
|---|---|---|
| CORE HARDWARE | ||
| Onboard Main Chip | Built-in | Requires Module |
| PCB Layers | 4-Layer PCB | 2-Layer PCB |
| POWER MANAGEMENT | ||
| Power Input Design | Separate System & Drive Power | Single Power Input |
| Digital Input (Limit Switches/Buttons) | Configurable via SW-VCC Supports Multiple Switch Types |
Standard Switches Only |
| OUTPUT & CONTROL | ||
| 5V PWM Output | Available | Available |
| Vmot-main PWM Output | Available | Available |
| RS-485 Output | Available | Available |
| 10V Output | Available | Available |
| Onboard Relay | Available | Not Available |
| DRIVER SUPPORT | ||
| Driver Types | Onboard & Standard Drivers | Standard Drivers Only |
| SPI Driver | Optional | Not Available |
| EXPANSION & DISPLAY | ||
| OLED Module | Supported | Supported |
| Pendant & Expander | Supported | Supported |
YAML Example: XYYZA Standard Drivers
- Applicable to the V4.7B V4.9PB V4.96PRO mainboard,
- For external connections such as standard TB6600 drivers.
This YAML file is used for V4.7B factory testing, configurations for X, Y1, Y2, Z, A axes. The last driver slot is configured for relay and coolant functions, and includes support for OLED display, PWM, 0–10V analog output, and 485 communication.
pibot_cnc_laser_series/v47b/start.txt · Last modified: by admin
