pibot_cnc_laser_series:start
PiBot CNC Laser Series :Start
PiBot v4 Series Product Overview Diagram
Wiki is continuously being updated.
| Feature | V4.96Pro | 4.7B |
|---|---|---|
| CORE HARDWARE | ||
| Onboard Main Chip | Built-in | Requires Module |
| PCB Layers | 4-Layer PCB | 2-Layer PCB |
| POWER MANAGEMENT | ||
| Power Input Design | Separate System & Drive Power | Single Power Input |
| Digital Input (Limit Switches/Buttons) | Configurable via SW-VCC Supports Multiple Switch Types |
Standard Switches Only |
| OUTPUT & CONTROL | ||
| 5V PWM Output | Available | Available |
| Vmot-main PWM Output | Available | Available |
| RS-485 Output | Available | Available |
| 10V Output | Available | Available |
| Onboard Relay | Available | Not Available |
| DRIVER SUPPORT | ||
| Driver Types | Onboard & Standard Drivers | Standard Drivers Only |
| SPI Driver | Optional | Not Available |
| EXPANSION & DISPLAY | ||
| OLED Module | Supported | Supported |
| Pendant & Expander | Supported | Supported |
pibot_cnc_laser_series/start.txt · Last modified: by admin

